Maine New Hampshire New Hampshire Vermont Vermont Rhode Island Massachusetts Massachusetts Rhode Island Connecticut Connecticut New York New Jersey New Jersey Pennsylvania Delaware Delaware Maryland Maryland Virginia West Virginia North Carolina South Carolina Georgia Florida Alabama Ohio Indiana Michigan Michigan Wisconsin Kentucky Tennessee Mississippi Louisiana Arkansas Illinois Iowa Missouri Texas New Mexico Hawaii Alaska Arizona California Nevada Utah Oklahoma Colorado District of Columbia Virginia District of Columbia Wyoming Montana North Dakota South Dakota Minnesota Idaho Washington Oregon Kansas Nebraska
Login Home Contact Us About Us Coverage Map New Media Print Services

   DMAs in RI   
Providence - New Bedford

US map
Click here to view Media in RI
Newspapers in RI Daily Circ Sunday Circ TMC Circ
Attleboro Sun Chronicle 19,000 19,380 31,321
Attleboro Sun Chronicle - Living Well 0 19,380 0
Barrington Times 4,200 0 0
Bristol Phoenix 5,100 0 0
Brown Daily Herald 4,000 0 0
Chariho Times 1,500 0 0
Charlestown Press 6,400 0 0
Coventry Courier 800 0 0
Cranston Herald 4,200 0 0
Dartmouth Chronicle 5,000 0 0
East Bay Newspaper Group 29,600 0 0
East Greenwich Pendulum 2,700 0 0
East Providence Post 2,100 0 0
Easton Journal 2,805 0 0
El Latino Expreso 18,500 0 0
El Planeta - Providence 15,000 0 0
Employment Guide - Providence 1 0 0
Fairhaven Advocate 2,000 0 0
Fall River Anchor 29,750 0 0
Fall River Herald-News 20,000 20,421 52,000
Fall River Herald-News - TMC 50,670 0 0
Fall River Spirit 6,000 0 0
Mansfield News 3,186 0 0
Middleboro Gazette 5,200 0 0
Narragansett Times 5,400 0 0
New Bedford Standard Times 31,000 33,500 0
New Bedford Standard Times - TMC 68,645 0 0
Newport Daily News 14,159 0 0
Newport Navalog 4,500 0 0
Newport This Week 13,665 0 0
North Attleboro Chronicle 10,925 0 0
North County Independent 4,300 0 0
North Kingstown Standard Times 5,100 0 0
Norton Mirror 1,250 0 0
OJornal 14,800 0 0
OJornal Brasileiro 10,000 0 0
Pawtucket Times 8,579 0 27,000
Pawtucket Times - The Neighbor/Better Living TMC 27,000 0 0
Providence en Espanol 25,000 0 0
Providence Journal-Bulletin 137,500 192,305 0
Providence Journal-Bulletin TMC 404,980 0 0
Providence Phoenix 68,000 0 0
Providence Visitor 37,000 0 0
Raynham Call 3,500 0 0
Rhode Island Campus Connection 15,000 0 0
Rhode Island Newspaper Group 137,000 0 0
Rhode Island Newspaper Group Prime Time 14,000 0 0
Sakonnet Times 6,100 0 0
Seekonk Star 1,273 0 0
Senior Digest - RI & MA 15,500 0 0
Slater Trader 12,000 0 0
Somerset Spectator 6,000 0 0
South County Independent 5,200 0 0
Southern Rhode Island Newspaper Group 4,300 0 0
Taunton Gazette 10,700 11,445 0
Warren Times-Gazette 2,500 0 0
West Warwick Kent County Daily Times 10,923 0 0
Westerly Pawcatuck Press 9,194 0 0
Westerly Sun 9,200 10,300 0
Westerly Sun - Sun Express TMC 37,000 0 0
Westerly Times 11,750 0 0
Westport Shorelines 2,200 0 0
Wood River Press 8,326 0 0
Woonsocket Call 10,474 12,000 0
Woonsocket Call - TMC 43,407 0 0
www.TheSunChronicle.com 400,000 0 148,000
  1,905,062 318,731 258,321
For more info, please email or call us at 770-955-3535 x105.

©2005 Echo-Media.com. All rights reserved. Media properties represented on this site are not owned by Echo Media.      Site Map