Maine New Hampshire New Hampshire Vermont Vermont Rhode Island Massachusetts Massachusetts Rhode Island Connecticut Connecticut New York New Jersey New Jersey Pennsylvania Delaware Delaware Maryland Maryland Virginia West Virginia North Carolina South Carolina Georgia Florida Alabama Ohio Indiana Michigan Michigan Wisconsin Kentucky Tennessee Mississippi Louisiana Arkansas Illinois Iowa Missouri Texas New Mexico Hawaii Alaska Arizona California Nevada Utah Oklahoma Colorado District of Columbia Virginia District of Columbia Wyoming Montana North Dakota South Dakota Minnesota Idaho Washington Oregon Kansas Nebraska
Login Home Contact Us About Us Coverage Map New Media Print Services

   DMAs in CA   
Bakersfield
Eureka
Los Angeles
Palm Springs
San Francisco - Oakland - San Jose
San Diego
Monterey - Salinas
Santa Barbara - Santa Maria - San Luis Obispo
Sacramento - Stockton - Modesto
Fresno - Visalia
Chico - Redding

US map
Click here to view Media in CA
Newspapers in CA Daily Circ Sunday Circ TMC Circ
20 de Mayo 25,000 0 0
Acorn Newspaper Group 140,000 0 0
Adobe Press 9,000 0 0
Aerotech News & Review 15,000 0 0
Aerotech News & Review - Ventura Edition 15,000 0 0
Aerotech News & Review Group 106,700 0 0
African Trumpet 10,000 0 0
Agoura Hills Acorn 31,425 0 0
Aguanga High County Journal 1,000 0 0
Alameda & Contra Costa Times (East Bay) 285,677 289,975 0
Alameda Group 193,512 212,312 0
Alianza Metropolitan News - San Jose 39,950 0 0
Aliso Viejo News 7,300 0 0
Almaden Resident 15,250 0 0
American Canyon Eagle 5,000 0 0
Anaheim Bulletin 33,700 0 0
Anaheim Hills News 13,400 0 0
Antelope News (New) 11,400 0 0
Antelope Valley Press 26,300 27,300 0
Antelope Valley Press TMC 40,800 0 0
Antioch Press (New) 4,000 0 0
Anza The American Outlook 2,200 0 0
Arcadia/Temple City Weekly Star 8,600 0 0
Arroyo Grande Times Press Recorder 2,762 0 0
Asian Journal - Los Angeles 35,000 0 0
Asian Journal - Northern California 32,000 0 0
Asian Journal - Orange County & Inland Empire 15,000 0 0
Atascadero News 6,200 0 0
Atwater Signal 13,000 0 0
Atwater Times 3,800 0 0
Auburn Journal 10,100 10,100 0
Auburn Placer Herald 14,000 0 0
Auburn Trader 25,698 23,873 0
Azteca News 42,000 0 0
Azusa Herald Highlander 5,200 0 0
Bakersfield Californian 48,800 53,698 0
Bakersfield Californian - TMC 145,702 0 0
Bakersfield News Observer 21,000 0 0
Bakersfield Voice 75,000 0 0
BANG Group 583,321 605,707 0
Banning Record Gazette 18,700 0 0
Banning Record Gazette - Sunlakes Life 5,000 0 0
Barstow Desert Dispatch 2,000 0 0
Barstow Log 3,500 0 0
Bay Area Reporter 29,000 0 0
BaySpo - San Francisco 30,000 0 0
Bell Gardens Sun 7,000 0 0
Bellflower Herald American 7,000 0 0
Benicia Herald 0 11,600 0
Berkeley Daily Planet 23,000 0 0
Beverly Hills Canyon News 20,000 0 0
Beverly Hills Courier 40,000 0 0
Big Bear Grizzly 10,000 0 0
Brea Progress La Habra 11,700 0 0
Brentwood Press 19,875 0 0
Burbank Leader 10,000 0 0
Burlingame Daily News 4,250 0 0
Butte County Senior Lifestyle 13,000 0 0
Calaveras Enterprise 6,000 0 0
Calaveras Enterprise - Prospect/Californian TMC 25,200 0 0
California Advocate 29,334 0 0
California Examiner 55,000 0 0
California Log Newspaper 50,000 0 0
California Military Press 100,000 0 0
Californian Irish Herald 20,000 0 0
Calistoga Weekly Calistogan 2,000 0 0
Camarillo Acorn 27,250 0 0
Cambria Cambrian 4,000 0 0
Cambrian Resident 8,000 0 0
Campbell Reporter 12,700 0 0
Canyon Life - Rancho Santa Margarita News 18,600 0 0
Capistrano Dispatch 10,000 0 0
Capistrano Valley News 9,100 0 0
Carmel Pine Cone 23,000 0 0
Carpinteria Coastal View News 6,000 0 0
Castro Valley Forum 22,500 0 0
Catholic San Francisco 78,000 0 0
Central Coast Menus 100,000 0 0
Century Group Newspapers 101,000 0 0
Ceres Courier 19,000 0 0
Chico Enterprise Record 28,224 39,061 0
Chico Enterprise Record - Boomers Edition 37,300 0 0
Chico Enterprise Record - Market Value Place TMC 11,000 0 0
Chico News & Review 46,050 0 0
China Lake Rocketeer II 8,000 0 0
China Press - Los Angeles 30,000 50,000 0
China Press - San Francisco 38,000 45,000 0
Chinese L.A. Daily News 66,050 66,050 0
Chowchilla News 2,500 0 0
Chula Vista News 33,900 0 0
City Terrace Comet 3,000 0 0
Cloverdale Reveille (New) 2,300 0 0
Coalinga Record/ Avenal Progress 2,200 0 0
Colfax Record 1,400 0 0
Commerce Comet 6,500 0 0
Compton Bulletin 25,000 0 0
Concord Transcript 23,737 0 0
Contra Costa Times 126,335 151,500 0
Contra Costa Times - TMC 335,000 0 0
Copley Beach Reporter 52,854 0 0
Costa Mesa Current West 45,000 0 0
Costa Mesa Newport Beach Daily Pilot 24,600 29,500 0
Covina Press-Courier Highlander 9,200 0 0
Crescent City Triplicate 6,159 0 0
Crestline Courier-News 2,000 0 0
Cronicas - Northern California 10,000 0 0
Culver City Star 10,000 0 0
Cupertino Courier 18,300 0 0
Dana Point News 10,600 0 0
Davis Enterprise Group 10,000 10,000 0
Denair Dispatch 3,300 0 0
Diamond Bar Highlander 3,000 0 0
Diario San Diego 30,000 0 0
Discovery Bay Press (New) 6,650 0 0
Dixon Independent Voice 5,700 0 0
Dixon Tribune 10,000 0 0
Downey Patriot 25,000 0 0
Duarte/Monrovia Weekly Star 8,100 0 0
East Bay Daily News 10,000 0 0
East Bay Express 65,000 0 0
Eastern Los Angeles Bi-Lingual Newspaper Group 106,125 0 0
Eastside Sun 24,000 0 0
Eastside Wave 37,600 0 0
Edwards AFB Desert Eagle 12,000 0 0
El Bohemio News - San Francisco 20,000 0 0
El Cajon East County California 32,500 0 0
El Dorado Hills / Placerville Mtn Democrat 12,400 0 0
El Dorado Hills Telegraph 8,400 0 0
El Dorado Hills Village Life 12,100 0 0
El Heraldo Catolico - Sacramento & San Francisco 0 37,000 0
El Hispano - Sacramento 15,000 0 0
El Latino - San Diego 60,000 0 0
El Mensajero - San Francisco 0 104,000 0
El Mexicano 50,000 50,000 0
El Mexicano - Santa Barbara 12,000 0 0
El Mojave - Victorville 12,050 0 0
El Monte Mid Valley News 15,000 0 0
El Observador - San Jose 23,500 0 0
El Popular - Bakersfield 24,000 0 0
El Reportero - SF 23,000 0 0
El Salvador Dia a Dia - LA 40,000 0 0
El Segundo Herald 16,000 0 0
El Sol de Salinas 12,500 0 0
ELA Brooklyn-Belvedere Comet 3,000 0 0
Elk Grove Citizen 10,000 0 0
Embarcadero Publishing Group 111,000 0 0
Employment Guide - Inland Empire 1 0 0
Employment Guide - Los Angeles 1 0 0
Employment Guide - Orange County 1 0 0
Employment Guide - Sacramento 1 0 0
Employment Guide - San Diego 1 0 0
Employment Guide - San Francisco 1 0 0
Enlace - San Diego 86,941 0 0
Equestrian News (New) 20,000 0 0
Escalon Times 2,350 0 0
Escalon Times - TMC 2,480 0 0
Escondido North County Times & Californian 65,845 73,775 0
Escondido North County Times & Californian TMC 85,000 0 0
Eureka Times Standard 19,409 21,623 0
Eureka Times Standard - Boomers 22,000 0 0
Eureka Times Standard- Times-Standard Plus TMC 16,000 0 0
Fairfield Daily Republic 18,200 20,300 0
Fairfield Daily Republic - Soleno Direct TMC 21,500 0 0
Farandula USA 45,933 0 0
Fin de Semana - Los Angeles 500,000 0 0
Folsom Telegraph 7,800 0 0
Fontana Herald News 11,000 0 0
Fountain Valley View 11,300 0 0
Frazier Park Mountain Enterprise 3,000 0 0
Fremont Argus 21,859 22,000 0
Fresno Bee 140,416 176,705 0
Fresno Bee - Senior Living 140,416 0 0
Fresno Bee TMC 159,100 0 0
Fresno Business Journal 6,514 0 0
Fronteras - San Jose 75,000 0 0
Ft. Bragg Advocate-News 5,300 0 0
Ft. Bragg Advocate-News - Coast Edition TMC 7,600 0 0
Fullerton News Tribune 19,700 0 0
Galt Herald 11,700 0 0
Gatehouse Media Gridley Herald Group 7,500 0 0
Gatehouse Media Midway Driller Group 7,000 0 0
Georgetown Gazette 1,600 0 0
Gibson Radio & Publishing Group 16,000 0 0
Gilroy Dispatch 4,400 0 0
Glendale News-Press 23,000 0 0
Glendale News-Press Group 101,450 0 0
Glendora Highlander 16,000 0 0
Grass Valley Trader 25,099 0 0
Grass Valley Union 17,500 0 0
Grass Valley Union - Union Direct TMC 17,000 0 0
Gridley Herald 1,667 0 0
Gridley Herald - Shopping News TMC 5,000 0 0
Grunion Gazette Downtown Gazette 74,000 0 0
Gustine Press-Standard 1,650 0 0
Gustine Press-Standard Tuesday Review TMC 7,250 0 0
Hacienda Heights Highlander 5,100 0 0
Half Moon Bay Review 7,500 0 0
Hanford Sentinel 14,000 14,500 0
Hanford Sentinel - Central Valley Guide TMC 34,900 0 0
Hanford Sentinel - Lifestyle 13,500 0 0
Hayward Daily Review 25,041 26,037 0
Healdsburg Tribune 5,000 0 0
Hemet Valley Chronicle 35,328 0 0
Hermosa Beach Easy Reader 60,000 0 0
Hesperia Star 18,900 0 0
Hi-Desert Publishing Company 23,850 0 0
High Desert Warrior 6,500 0 0
Highland Community News 12,992 0 0
Highlander and the Weekly Star Group 88,841 0 0
Hilmar Times 5,000 0 0
Hispanos Unidos - Escondido 26,000 0 0
Hollister Free Lance 4,500 0 0
Hollister Free Lance - South Valley Express TMC 9,382 0 0
Hollister Pinnacle 18,275 0 0
Hollywood Independent 59,550 0 0
Hoy - LA 145,000 0 0
Hughson Chronicle 4,200 0 0
Huntington Beach Independent 22,600 0 0
Huntington Beach Wave 19,870 0 0
Impacto USA - L.A. 250,000 0 0
India Journal 21,000 0 0
India West 25,000 0 0
Inland Empire Business Journal 22,000 0 0
Inland Empire Community Newspapers 20,000 0 0
Inside Arden 23,500 0 0
Inside China - China Insight 0 40,000 0
Inside East Sacramento 16,000 0 0
Inside The City - Sacramento 17,500 0 0
Inyo Register 4,700 0 0
Irvine World News 52,990 0 0
Jackson Amador County Ledger Dispatch 8,252 0 0
Jackson Amador County Ledger Dispatch - TMC 28,950 0 0
Jewish Journal - LA 53,000 0 0
King City Rustler 2,850 0 0
Korean Sunday News 48,000 0 0
L A Basin Senior Reporter 60,000 0 0
L.A. Eastern Group 106,000 0 0
L.A. Youth 120,000 0 0
La Canada Valley Sun 10,000 0 0
La Gaceta - Antelope Valley 20,000 0 0
La Guia Familiar 150,000 0 0
La Jolla Village News 22,000 0 0
La Nueva Voz - Inland Empire 10,000 0 0
La Oferta Review - San Jose 21,000 0 0
La Opinion - L.A. 96,522 0 0
La Opinion Contigo TMC - LA 0 255,000 0
La Prensa - Riverside 67,497 0 0
La Prensa - Riverside - Tele y Todo 67,497 0 0
La Prensa - San Diego 35,000 0 0
La Prensa del Mojave 10,000 0 0
La Prensa Hispana - Coachella 46,500 0 0
La Puente Highlander 20,000 0 0
La Vibra - California 92,289 0 0
La Vibra - San Francisco 0 103,800 0
La Voz - Santa Rosa 35,000 0 0
LA Weekly 200,500 0 0
Ladera Post 4,300 0 0
Laguna Beach Coastline Pilot 14,400 0 0
Laguna Beach News Post 10,800 0 0
Laguna Citizen 12,700 0 0
Laguna Niguel News 26,069 0 0
Laguna Woods Globe 9,595 0 0
Lake Arrowhead Mountain News 6,000 0 0
Lakeport Lake County Record Bee 7,372 0 0
LANG Group 402,050 465,700 0
Lemoore Advance 1,418 0 0
Lemoore Golden Eagle 5,125 0 0
Lincoln News Messenger 6,500 0 0
Livermore Independent 38,000 0 0
Livingston Chronicle 8,500 0 0
Lodi News-Sentinel 29,700 0 0
Lodi News-Sentinel - Mail Express TMC 15,011 0 0
Lompoc Record 5,813 6,113 0
Lompoc Record - TMC 6,000 0 0
Long Beach Business Journal 33,000 0 0
Long Beach District Weekly 30,000 0 0
Long Beach Press Telegram 88,000 87,410 0
Loomis News 5,100 0 0
Los Altos Town Crier 16,500 0 0
Los Angeles America's Kid Times 48,000 0 0
Los Angeles Brand X 100,000 0 0
Los Angeles Business Journal 30,039 0 0
Los Angeles CIPs Program 5,140,000 0 0
Los Angeles Daily News 120,000 127,360 0
Los Angeles Daily News - Senior Solution 144,108 0 0
Los Angeles Metromix 100,000 0 0
Los Angeles Our Weekly 50,000 0 0
Los Angeles Sentinel 35,000 0 0
Los Angeles Tidings 94,000 0 0
Los Angeles Times 657,467 983,702 0
Los Angeles Times ShopLocal/ShopWise - TMC 5,200,000 0 0
Los Angeles Times The Envelope 657,299 0 0
Los Angeles UCLA Daily Bruin 17,000 0 0
Los Angeles Watts Times 25,000 0 0
Los Angeles Wave - East 14,000 0 0
Los Angeles Wave - Northeast 8,000 0 0
Los Angeles Wave - West 102,500 0 0
Los Angeles Wave Newspaper Group 233,000 0 0
Los Banos Enterprise 4,000 0 0
Los Gatos Daily News 10,483 0 0
Los Gatos Weekly Times and Weekender 19,750 0 0
Lucerne Valley Leader 1,500 0 0
Lynwood Journal 10,000 0 0
Lynwood Press 3,900 0 0
Madera Tribune 5,500 0 0
Madera Tribune - Madera Direct TMC 23,000 0 0
Manhattan Beach Sun 10,000 0 0
Manteca Bulletin 6,746 7,624 0
Manteca Bulletin - The Extra TMC 21,799 0 0
March Air Reserve Base Beacon 6,000 0 0
Marin County Independent Journal 30,381 32,768 0
Marin County Independent Journal - TMC 0 100,548 0
Marin County Journal - Lifestyles Generations 40,295 0 0
Marin Scope Community Newspapers 33,190 0 0
Mariposa Gazette & Miner 5,300 0 0
Martinez News Gazette 14,000 0 0
Marysville Appeal-Democrat 17,676 18,396 0
Marysville Appeal-Democrat - TMC 36,400 0 0
Mas Bakersfield 0 44,000 0
Mattos Newspaper Group 11,000 0 0
McClatchy Opt-In Program Modesto 0 12,410 0
McClatchy Opt-In Program Sacramento 0 20,565 0
Mendocino Beacon 2,300 0 0
Menlo Park Almanac 16,000 0 0
Merced County Times 5,600 0 0
Merced Sun Star 19,000 0 0
Merced Sun Star - TMC 67,000 0 0
Mexican American Sun 16,000 0 0
Mi Gente - Los Angeles 30,000 0 0
Mid Valley Publications Group 31,200 0 0
Mill Valley Herald 5,575 0 0
Miniondas 45,922 0 0
Mission Times Courier 29,000 0 0
Modesto Bee 74,841 77,900 0
Modesto Bee - MVP TMC 144,390 0 0
Modesto Bee - Xtra TMC 81,140 0 0
Modoc County Record 4,125 0 0
Montebello Comet 16,000 0 0
Monterey County Coast Weekly 40,000 0 0
Monterey County Herald 27,658 29,475 0
Monterey Military News 5,000 0 0
Monterey Observer 18,000 0 0
Monterey Park Comet 8,000 0 0
Moorpark Acorn 11,435 0 0
More San Pedro 31,000 0 0
Morgan Hill Times 3,374 0 0
Mountain View Voice 16,000 0 0
Murietta Community Bugle 6,000 0 0
Napa Valley Publishing Company 36,500 0 0
Napa Valley Register 17,000 17,500 0
Napa Valley Register - Best Years 18,000 0 0
Napa Valley Register - Valley Bargain Finder TMC 12,402 0 0
Needles Desert Star 2,400 0 0
New Times Media Group 160,000 0 0
North Bay Business Journal 8,951 0 0
North Coast Journal Weekly 22,000 0 0
North Marin News 7,400 0 0
North Valley Community News 50,000 0 0
Northeast Sun 18,500 0 0
Not Born Yesterday 75,000 0 0
Noticiero Semanal 17,600 0 0
Novato Advance 10,500 0 0
Oakdale Leader 5,200 0 0
Oakdale Leader - TMC 5,800 0 0
Oakhurst Sierra Star 4,723 0 0
Oakhurst Sierra Star - TMC 16,568 0 0
Oakland Catholic Voice 90,000 0 0
Oakland Tribune - Alameda Times Star 39,300 40,747 0
Oakley Press (New) 11,650 0 0
OC Weekly 63,993 0 0
Onion - Los Angeles 50,000 0 0
Onion - San Francisco 70,000 0 0
Ontario Business Press 7,501 0 0
Ontario Inland Valley Daily Bulletin 59,551 62,837 0
Orange City News 24,300 0 0
Orange County Business Journal 23,500 0 0
Orange County Catholic 45,000 0 0
Orange County Community Newspaper Group 250,100 0 0
Orange County Santa Ana Register 235,272 298,571 0
Orange County Santa Ana Register - OC Saver TMC 921,446 0 0
Orange County Seniors - Leisure World 9,500 0 0
Orange County/Santa Ana Excelsior 51,315 0 0
Oroville Mercury-Register 33,655 33,655 0
Pacific Coast Business Times 4,883 0 0
Pacifica Tribune 5,838 0 0
Padres de Hoy - Los Angeles 145,000 0 0
Palm Springs Desert Sun 36,700 41,000 0
Palm Springs Desert Sun- Sun Extra TMC 14,400 0 0
Palo Alto Daily News 18,500 0 0
Palo Alto Weekly 35,000 0 0
Palos Verdes Peninsula News 20,000 0 0
Paradise Post 6,645 0 0
Paradise Post - Good Life 7,145 0 0
Paradise Post Shopper 8,500 0 0
Pasadena San Gabriel Valley Journal 10,000 0 0
Pasadena Star News 30,493 30,671 0
Pasadena Weekly 40,000 0 0
Paso Robles Gazette 7,000 0 0
Paso Robles Press 4,000 0 0
Patterson Irrigator 7,500 0 0
Periodico Pajaronian 4,500 0 0
Petaluma Argus Courier 7,500 0 0
Placentia News-Times 9,200 0 0
Pleasanton Tri Valley Herald & San Joaquin Herald 25,167 32,300 0
Pleasanton Weekly 17,000 0 0
Plumas County Newspaper Group 21,710 0 0
Pomerado Newspaper Group 30,934 0 0
Porterville Recorder 11,000 0 0
Porterville Recorder- Bargian Buddy TMC 11,200 0 0
Poway News Chieftain 14,200 0 0
Rafu Shimpo - Los Angeles 45,000 0 0
Ramona Sentinel 13,750 0 0
Rancho Bernardo News Journal 16,200 0 0
Random Lengths 25,000 0 0
Red Bluff Daily News 7,281 0 0
Red Bluff Daily News - Prime Time Living 8,000 0 0
Red Bluff Daily News-Times Sentinel TMC 8,000 0 0
Redding Record Searchlight 25,800 27,193 0
Redding Record Searchlight TMC 32,979 0 0
Redlands Daily Facts 7,071 6,875 0
Redwood City Daily News 6,000 0 0
Ridgecrest Daily Independent 4,737 6,800 0
Ridgecrest Daily Independent - TMC 10,137 0 0
Rio Linda Elverta News 3,000 0 0
Ripon Bulletin 5,500 0 0
Ripon Record 2,600 0 0
Riverbank News 7,500 0 0
Riverside - The Weekly 400,000 0 0
Riverside Press Enterprise 119,981 129,708 0
Riverside Press Enterprise TMC 396,664 0 0
Rolling Out L.A. 78,710 0 0
Rolling Out San Francisco Bay 65,350 0 0
Rose Garden Resident 10,000 0 0
Roseville Press-Tribune 25,500 0 0
Ross Valley Reporter 6,000 0 0
Rossmoor News 7,100 0 0
Rowland Heights/Walnut Highlander 7,300 0 0
Sacramento Bee 203,440 268,000 0
Sacramento Bee - Sunday Scene 0 274,340 0
Sacramento Bee MVP - TMC 641,535 0 0
Sacramento Business Journal 15,214 0 0
Sacramento Catholic Herald 51,350 0 0
Sacramento Gold Country Media Group 88,100 12,800 0
Sacramento Herburger Publications 38,400 0 0
Sacramento News & Review 85,800 0 0
Sacramento Observer 49,837 0 0
Sacramento Senior Spectrum 20,000 0 0
Sacramento Union 16,000 0 0
Saddleback Valley News 50,500 0 0
Salinas Californian 11,600 0 0
Salinas Californian - TMC 20,895 0 0
San Bernardino County Sun 50,772 62,749 0
San Clemente Sun Post 8,000 0 0
San Clemente Times 21,000 0 0
San Diego Alpine Sun 4,400 0 0
San Diego Beach & Bay Press 18,540 0 0
San Diego Business Journal 16,180 0 0
San Diego CityBeat 50,000 0 0
San Diego Community Newspaper Group 39,000 0 0
San Diego Daily Transcript 10,000 0 0
San Diego Downtown News 20,560 0 0
San Diego Espresso 36,000 0 0
San Diego Jewish Times 16,000 0 0
San Diego Metro Weekly 35,200 0 0
San Diego Military Newspaper Group 88,000 0 0
San Diego Navy Dispatch 40,000 0 0
San Diego Neighborhood Newspaper Group 70,400 0 0
San Diego Peninsula Beacon 20,000 0 0
San Diego Prime 55+ 50,500 0 0
San Diego Southern Cross 27,000 0 0
San Diego Star News 32,800 0 0
San Diego State Daily Aztec 12,000 0 0
San Diego Today's Local News 70,000 0 0
San Diego Union-Tribune 249,745 330,848 0
San Diego Union-Tribune TMC 688,000 0 0
San Diego Voice & Viewpoint 75,000 0 0
San Diego Weekly Reader 160,000 0 0
San Fernando Valley Business Journal 5,800 0 0
San Fernando Valley Sun 25,000 0 0
San Francisco Bay Guardian 110,000 0 0
San Francisco Bay View 20,000 0 0
San Francisco Business Times 16,188 0 0
San Francisco Chronicle 241,330 286,121 0
San Francisco Examiner 190,000 254,000 0
San Francisco Independent Group 385,500 0 0
San Gabriel Valley Newspaper Group 90,000 91,911 0
San Gabriel Valley Tribune 45,620 46,192 0
San Joaquin Metro Reporter 10,000 0 0
San Jose Mercury News 170,828 213,400 0
San Jose Mercury News TMC 662,000 0 0
San Jose Valley Catholic 26,000 0 0
San Lorenzo Valley Press Banner 11,562 0 0
San Luis Obispo New Times 40,000 0 0
San Luis Obispo Tribune 39,467 43,264 0
San Luis Obispo Tribune - TMC 50,000 0 0
San Marino Tribune 15,000 0 0
San Mateo County Times 23,641 27,448 0
San Mateo Daily Journal 25,000 0 0
San Mateo Daily News 8,080 14,650 0
San Rafael News Pointer 4,150 0 0
San Rafael Pacific Sun 27,000 0 0
San Ramon Valley Times 14,679 17,100 0
Santa Barbara Independent 39,483 0 0
Santa Barbara News-Press 26,500 27,100 0
Santa Barbara News-Press - TMC 34,200 0 0
Santa Clara Weekly 40,000 0 0
Santa Clarita Valley Business Journal 9,000 0 0
Santa Clarita Valley Signal 32,771 49,095 0
Santa Clarita Valley Signal TMC 0 38,506 0
Santa Cruz Sentinel 25,500 25,500 0
Santa Cruz Sentinel - Prime 25,000 0 0
Santa Cruz Sentinel- Santa Cruz Marketplace TMC 48,500 0 0
Santa Maria - Pulitzer Central Coast Newspapers 75,000 48,500 0
Santa Maria Sun 20,000 0 0
Santa Maria Times 16,000 16,100 0
Santa Maria Times - Active Seniors 25,664 0 0
Santa Maria Times - TMC 8,000 0 0
Santa Monica & Del Ray Argonaut 42,000 0 0
Santa Monica Mirror 20,000 0 0
Santa Monica Mirror - Senior Scene 22,000 0 0
Santa Monica Press 19,000 19,000 0
Santa Paula Times 9,000 0 0
Santa Paula Times - TMC 9,000 0 0
Santa Rosa Press-Democrat 70,000 72,000 0
Santa Rosa Press-Democrat TMC 106,500 0 0
Santa Ynez Valley News 13,500 0 0
Saratoga News 13,240 0 0
Sausalito Marin Scope 1,445 0 0
Scotts Valley Press Banner 8,920 0 0
Sea Latino - Los Angeles 40,000 0 0
Seal Beach Leisure World Golden Rain News 9,000 0 0
Selma Enterprise & Kingsburg Recorder 6,400 0 0
Senior Advocate of Central California 20,000 0 0
SF Weekly - San Francisco 81,000 0 0
Siglo21 - Ventura 20,000 0 0
Silicon Valley Community Newspaper Group 139,000 0 0
Silicon Valley Sun 18,000 0 0
Silicon Valley/San Jose Business Journal 11,349 0 0
Simi Valley Acorn 33,775 0 0
Sing Tao Daily 30,000 43,000 0
SoCal Uno Hispanic Network 210,000 0 0
Sonoma Index -Tribune 8,200 0 0
Sonoma Index-Tribune TMC 7,500 0 0
Sonoma Valley El Sol 7,500 0 0
Sonoma Valley Sun 15,700 0 0
Sonoma West Times & News 4,500 0 0
Sonora Union Democrat 12,000 0 0
Sonora Union Democrat- The Foothill Shopper 10,500 0 0
South Bay CA Review 12,000 0 0
South County Times-Press-Recorder 3,700 0 0
Southern CA Entertainment Today 50,000 0 0
Space Country Times 7,900 0 0
St. Helena Star 4,500 0 0
Stockton Record 49,129 58,971 0
Stockton Record TMC 49,400 0 0
Stockton Record Vintage Lifestyles 48,525 0 0
Sun Senior News - Lincoln Hills (New) 7,400 0 0
Sun Senior News - Roseville (New) 3,400 0 0
Sunnyvale Sun 21,350 0 0
Taft Daily Midway Driller 2,105 0 0
Taft Daily Midway Driller- Bargain Hunter TMC 5,000 0 0
Tehachapi News 8,500 0 11,200
Tehachapi News - Southeast Kern Extra TMC 11,200 0 0
The Delhi Express 1,000 0 0
The Recorder - San Francisco 4,420 0 0
Thousand Oaks Acorn 40,466 0 0
Tiburon Ark 3,200 0 0
Times Community News Group 75,300 0 0
Tolucan Times 25,000 0 0
Topanga Messenger 3,000 0 0
Torrance Daily Breeze 67,020 67,696 0
Tracy Free Press 19,000 0 0
Travis AFB Tailwind 10,450 0 0
Truckee Sierra Sun 7,300 0 0
Tulare Advance Register 4,700 0 0
Turlock Journal 5,074 0 0
Turlock Journal - Turlock Extra TMC 18,500 0 0
Tustin News 28,700 0 0
Twentynine Palms Desert Trail 3,500 0 0
Twentynine Palms Observation Post 35,000 0 0
Twin Cities Times 7,520 0 0
Twin City Times 1,000 0 0
Ukiah Daily Journal 8,000 8,500 0
Ukiah Daily Journal - Journal Sampler TMC 6,000 0 0
Ukiah Hometown Shopper 43,238 0 0
Vacaville Reporter 16,300 16,636 22,300
Vacaville Reporter - Senior Expo 19,340 0 0
Vacaville Reporter - TMC 24,000 0 0
Vallejo Times-Herald 13,971 11,733 0
Valley Center Roadrunner 3,600 0 0
Valleys News Observer 44,573 0 0
VC Reporter 35,000 0 0
Ventura County Star 80,494 99,065 0
Ventura County Star TMC 272,500 0 0
Ventura Star & Torrance Coastal Combo 173,500 233,500 0
Victorville Daily Press & Press Dispatch 29,000 29,000 0
Victorville Daily Press & Press Dispatch - TMC 35,272 0 0
Victorville Fresh Ink 9,700 0 0
Vida - Oxnard 36,000 0 0
Vida En El Valle - Fresno 62,000 0 0
Vida En El Valle - Merced 15,000 0 0
Vida En El Valle - Modesto 30,000 0 0
Vida En El Valle - Sacramento 40,000 0 0
Vida En El Valle - Stockton 20,000 0 0
Vida Nueva 65,400 0 0
Vien Dong Daily Newspaper 24,000 24,000 0
Visalia El Sol 11,576 0 0
Visalia Health & Fitness Xtra 36,000 0 0
Visalia Times-Delta 21,400 0 0
Visalia Times-Delta/Tulare Advance Register - TMC 37,400 0 0
Waterford News 6,700 0 0
Watsonville Register-Pajaronian 6,300 0 0
Watsonville Register-Pajaronian - StarWatch TMC 9,500 0 0
West Covina Highlander 10,500 0 0
West Hollywood Independent 29,400 0 0
West San Jose Resident 8,600 0 0
West Side Index 2,100 0 0
Western Outdoor News 67,392 0 0
Whittier Daily News 15,924 15,910 0
Willits News 2,850 0 0
Willow Glen Resident 23,250 0 0
Wilton River Valley Times 5,600 0 0
Windsor Times 3,500 0 0
Winters Express 2,500 0 0
Winton Times 2,600 0 0
Woodcreek News (New) 10,000 0 0
Woodland Daily Democrat 9,985 10,224 0
Woodland Daily Democrat - TMC 24,738 0 0
www.BayDrum.com 10,000 0 0
www.CatholicVoiceOakland.org 1 0 0
www.CityFlight.com 25,000 0 0
www.LA.com Network 15,600,000 0 2,400,000
www.LATimes.com 120,316,167 241,737,855 8,695,583
www.LosBanosEnterprise.com 69,800 0 11,500
www.NavyCompass.com 44,000 0 0
www.ParadisePost.com 147,939 76,270 27,580
www.SacObserver.com 1,000,000 0 0
www.ScoutNewspaper.com 26,000 0 0
www.theFlightJacket.com 12,000 0 0
www.VidaEnElValle.com 9,100 0 2,600
Wyvernwood Chronicle 2,000 0 0
Yorba Linda Star 14,200 0 0
Yucaipa News Mirror 19,409 0 0
Yucaipa Valley Messenger and Boomer News 11,000 0 0
Yucca Valley Hi-Desert Star 7,800 0 0
Yucca Valley Hi-Desert Star - Shopper TMC 5,700 0 5,700
  174,604,487 249,983,228 11,176,463
For more info, please email or call us at 770-955-3535 x105.

©2005 Echo-Media.com. All rights reserved. Media properties represented on this site are not owned by Echo Media.      Site Map